


DESCRIPTION LITHIUM FERRO PHOSPHATE
Brand :
Category :
OKINAWA ELECTRIC SCOOTER BATTERIES
Availability :
Out of Stock
You Save : Rs.0.00 (NAN%)
Shipping Charges : Rs.0.00
LITHIUM FERRO PHOSPHATE BATTERIES
72V 30AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 72Volts |
Capacity | 30Ah |
Battery Size | 430x220x160mm (1-5mm difference) |
Weight: About | 20Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 10A |
Max Charge Voltage | 77-82v |
Battery Resistance | ≤100mΩ |
Discharge current upto | 60A |
Max Continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
72V 36AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 72Volts |
Capacity | 36Ah |
Battery Size | 430x220x160mm (1-5mm difference) |
Weight: About | 30Kg aprox. |
Standard Charge Current | 6A |
Max Charge Current | 10A |
Max Charge Voltage | 77-82V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 80A |
Max Continual Discharge Current | 60A ( Can be Customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( Can be Customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
72V 45AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 72Volts |
Capacity | 45Ah |
Battery Size | 430x220x160mm (1-5mm difference) |
Weight: About | 30Kg aprox. |
Standard Charge Current | 7A |
Max Charge Current | 12A |
Max Charge Voltage | 77-82V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 80A |
Max Continual Discharge Current | 60A ( Can be Customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( Can be Customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
60v
60V 30AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 60Volts |
Capacity | 30AH |
Battery Size MM | 260 X 230 X 180 |
Weight: About | 20Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 10A |
Max Charge Voltage | 64-67V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
60V 24AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 60Volts |
Capacity | 24AH |
Battery Size MM | 230X230X180 |
Weight: About | 16Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 8A |
Max Charge Voltage | 64-67V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
60V 30AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 60Volts |
Capacity | 30AH |
Battery Size MM | 260 X 230 X 180 |
Weight: About | 20Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 10A |
Max Charge Voltage | 64-67V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
60V 36AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 60Volts |
Capacity | 36AH |
Battery Size MM | 230X230X260 |
Weight: About | 22Kg aprox. |
Standard Charge Current | 6A |
Max Charge Current | 10A |
Max Charge Voltage | 64-67V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
48V
48V 36AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 48Volts |
Capacity | 36AH |
Battery Size MM | 230X230X260 |
Weight: About | 19Kg aprox. |
Standard Charge Current | 6A |
Max Charge Current | 10A |
Max Charge Voltage | 54-58V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
48V 24AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 48Volts |
Capacity | 24AH |
Battery Size MM | 230X230X180 |
Weight: About | 16Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 8A |
Max Charge Voltage | 54-58V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE
48V 30AH LITHIUM FERRO PHOSPHATE BATTERY
Voltage | 48Volts |
Capacity | 30AH |
Battery Size MM | 230X230X180 |
Weight: About | 18Kg aprox. |
Standard Charge Current | 5A |
Max Charge Current | 8A |
Max Charge Voltage | 54-58V |
Battery Resistance | ≤100mΩ |
Discharge Current upto | 60A |
Max continual Discharge Current | 60A ( can be customized ) |
Maximum Continuous BMS Limited Current (A) | 100A( can be customized |
Maximum Instant BMS Limited Current (A) | 200A( can be customized) |
Charging Method | CC/CV(Constant Current Constant Voltage) |
Lifecycle . | 2000 Cycles |
Working Temperature |
1.Charge Temperature 0~45°C 2. Discharge Temperature -5~55°C |
Warranty | 30000KM/3+2yrs* |
SUBJECT TO CHANGE WITHOUT NOTICE